Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 38.5 | 3/4 | 12 | 30 | 20 | 2 | 196 |
19 | 3/4 | -12 | 43.5 | 3/4 | 12 | 36 | 25 | 2 | 257 |
25 | 1 | -16 | 45 | 1 | 16 | 36 | 25 | 2 | 322 |
25 | 1 | -16 | 47 | 1 | 16 | 42 | 30 | 2 | 478 |
31 | 1 1/4 | -20 | 55 | 1 1/4 | 20 | 52 | 38 | 2 | 784 |
38 | 1 1/2 | -24 | 55.5 | 1 1/2 | 24 | 52 | 38 | 2 | 770 |
Partnumber |
---|
M31210-12-30 |
M31210-12-36 |
M31210-16-36 |
M31210-16-42 |
M31210-20-52 |
M31210-24-52 |