Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
16 | 5/8 | -10 | 31 | 30 | 5/8 | 10 | 24 | 16 | 1.5 | 150 |
19 | 3/4 | -12 | 44 | 36 | 3/4 | 12 | 30 | 20 | 2 | 277 |
25 | 1 | -16 | 47 | 41 | 1 | 16 | 36 | 25 | 2 | 480 |
31 | 1 1/4 | -20 | 47.5 | 50 | 1 1/4 | 20 | 42 | 30 | 2 | 668 |
38 | 1 1/2 | -24 | 52.5 | 60 | 1 1/2 | 24 | 52 | 38 | 2 | 1,039 |
51 | - | - | 73 | 80 | 2 | 32 | 68 | 54 | 2 | 2,350 |
Partnumber |
---|
M41612-10-24 |
M41612-12-30 |
M41612-16-36 |
M41612-20-42 |
M41612-24-52 |
M41612-32-68 |