Size Dn | Size inch | Size Dash | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Weight (gr) |
---|---|---|---|---|---|---|---|
19 | - | - | 3/4 | 12 | 30 | 20 | 493 |
19 | 3/4 | -12 | 3/4 | 12 | 36 | 25 | 611 |
25 | 1 | -16 | 1 | 16 | 36 | 25 | 752 |
25 | 1 | -16 | 1 | 16 | 42 | 30 | 770 |
31 | 1 1/4 | -20 | 1 1/4 | 20 | 52 | 38 | 1,338 |
Partnumber |
---|
M41692-12-30.SS |
M41693-12-36.SS |
M41693-16-36.SS |
M41693-16-42.SS |
M41693-20-52.SS |