Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
16 | 5/8 | -10 | 40.5 | 30 | 5/8 | 10 | 1 | 10 | 14 | 165 |
19 | 3/4 | -12 | 48 | 36 | 3/4 | 12 | 1 3/16 | 12 | 12 | 280 |
19 | - | - | 50 | 41 | 3/4 | 12 | 1 7/16 | 16 | 12 | 338 |
25 | 1 | -16 | 50 | 36 | 1 | 16 | 1 3/16 | 12 | 12 | 402 |
25 | 1 | -16 | 51.5 | 41 | 1 | 16 | 1 7/16 | 16 | 12 | 426 |
31 | 1 1/4 | -20 | 58 | 50 | 1 1/4 | 20 | 1 11/16 | 20 | 12 | 745 |
38 | 1 1/2 | -24 | 62.5 | 60 | 1 1/2 | 24 | 2 | 24 | 12 | 1,067 |
Partnumber |
---|
M42411-10-10 |
M42411-12-12 |
M42411-12-16 |
M42411-16-12 |
M42411-16-16 |
M42411-20-20 |
M42411-24-24 |