Size Dn | Size Dash | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
8 | -06 | 24 | 19 | 5/16 | 06 | 5/8 | 06 | 18 | 49 |
10 | -08 | 30 | 22 | 13/32 | 08 | 3/4 | 08 | 16 | 76 |
13 | -10 | 46.5 | 27 | 1/2 | 10 | 7/8 | 10 | 14 | 126 |
16 | - | 45 | 27 | 5/8 | 12 | 7/8 | - | 14 | 148 |
16 | - | 54.5 | 32 | 5/8 | 12 | 1 1/16 | - | 14 | 189 |
22 | - | 54.5 | 32 | 7/8 | 16 | 1 1/16 | - | 14 | 222 |
Partnumber |
---|
C27990-06-06 |
C27990-08-08 |
C27990-10-10 |
C27990-12-10 |
C27990-12-12 |
C27990-16-12 |