Size Dn | Size inch | Size Dash | Length mm | OD mm | Weight (gr) |
---|---|---|---|---|---|
16 | 5/8 | -10 | 44.3 | 40 | 121 |
19 | 3/4 | -12 | 53.3 | 43.8 | 165 |
25 | 1 | -16 | 64.3 | 52 | 255 |
31 | 1 1/4 | -20 | 72 | 59.3 | 358 |
38 | 1 1/2 | -24 | 78 | 68.5 | 519 |
63 | 2 1/2 | -40 | 116 | 97 | 1,205 |
89 | 3 1/2 | -56 | 123.5 | 127.7 | 1,930 |
102 | 4 | -64 | 126.5 | 145 | 2,447 |
Partnumber |
---|
M05400-10 |
M05400-12 |
M05400-16 |
M05400-20 |
M05400-24 |
M05400-40 |
M05400-56 |
M05400-64 |