Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Weight (gr) |
---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 66.5 | 3/4 | 12 | 3/4 | 270 |
19 | 3/4 | -12 | 52.5 | 3/4 | 12 | 1 | 275 |
25 | 1 | -16 | 67.5 | 1 | 16 | 1 | 424 |
31 | 1 1/4 | -20 | 75 | 1 1/4 | 20 | 1 1/4 | 605 |
31 | 1 1/4 | -20 | 60 | 1 1/4 | 20 | 1 1/2 | 637 |
38 | - | - | 78.5 | 1 1/2 | 24 | 1 1/2 | 855 |
63 | 2 1/2 | -40 | 93 | 2 1/2 | 40 | 2 1/2 | 2,155 |
89 | 3 1/2 | -56 | 98.5 | 3 1/2 | 56 | 3 1/2 | 3,595 |
102 | 4 | -64 | 105 | 4 | 64 | 4 | 4,159 |
Partnumber |
---|
M83311-12-12 |
M83311-12-16 |
M83311-16-16 |
M83311-20-20 |
M83311-20-24 |
M83311-24-24 |
M83311-40-40 |
M83311-56-56 |
M83311-64-64 |