Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 52 | 41 | 3/4 | 12 | 36 | 2 | 452 |
25 | 1 | -16 | 56 | 41 | 1 | 16 | 36 | 2 | 563 |
25 | 1 | -16 | 54.5 | 50 | 1 | 16 | 42 | 2 | 556 |
31 | 1 1/4 | -20 | 57 | 60 | 1 1/4 | 20 | 52 | 2 | 899 |
38 | 1 1/2 | -24 | 58 | 60 | 1 1/2 | 24 | 52 | 2 | 1,011 |
Partnumber |
---|
M81612-12-36 |
M81612-16-36 |
M81612-16-42 |
M81612-20-52 |
M81612-24-52 |