Size Dn | Size inch | Size Dash | Length mm | OD mm | Termination End Size 1 inch | Termination End Size 1 mm | Termination End Size 1 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 23 | 21 | 3/16 | 5 | 03 | 25 |
6 | 1/4 | -04 | 34.5 | 20 | - | - | - | 35 |
8 | 5/16 | -05 | 34.5 | 22 | - | - | - | 41 |
10 | 3/8 | -06 | 35 | 25 | - | - | - | 52 |
12 | 1/2 | -08 | 37 | 28 | - | - | - | 56 |
16 | 5/8 | -10 | 40 | 32 | - | - | - | 80 |
19 | 3/4 | -12 | 45 | 36 | - | - | - | 96 |
25 | 1 | -16 | 50 | 45 | - | - | - | 143 |
31 | 1 1/4 | -20 | 70 | 55 | - | - | - | 355 |
38 | 1 1/2 | -24 | 70 | 60 | - | - | - | 308 |
51 | 2 | -32 | 80 | 76 | - | - | - | 590 |
Partnumber |
---|
M00820-03.SS |
M00820-04.SS |
M00830-05.SS |
M00120-06.SS |
M00820-08.SS |
M00820-10.SS |
M00820-12.SS |
M00820-16.SS |
M00820-20.SS |
M00820-24.SS |
M00820-32.SS |