Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 mm | Termination End Size 2 dash | Thread per inch 2 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 21.5 | 14 | 1/4 | 04 | 1/4 | - | 04 | 19 | - | 35 |
6 | 1/4 | -04 | 23.5 | 18 | 1/4 | 04 | 3/8 | - | 06 | 19 | - | 40 |
8 | 5/16 | -05 | 23 | 14 | 5/16 | 05 | 1/4 | - | 04 | 19 | - | 35 |
8 | 5/16 | -05 | 23.5 | 18 | 5/16 | 05 | 3/8 | - | 06 | 19 | - | 43 |
10 | 3/8 | -06 | 24 | 18 | 3/8 | 06 | 3/8 | - | 06 | 19 | - | 45 |
10 | 3/8 | -06 | 27 | 22 | 3/8 | 06 | 1/2 | - | 08 | 19 | - | 81 |
12.5 | - | - | 32.5 | 18 | 1/2 | 08 | 3/8 | - | 06 | 19 | - | 116 |
12 | 1/2 | -08 | 27.5 | 22 | 1/2 | 08 | 1/2 | - | 08 | 19 | - | 87 |
12.5 | - | - | 32.5 | 18 | 1/2 | 08 | - | 16 | - | 11 | 1.5 | 206 |
16 | 5/8 | -10 | 28 | 23.5 | 5/8 | 10 | 5/8 | - | 10 | 14 | - | 114 |
19 | 3/4 | -12 | 36.5 | 29 | 3/4 | 12 | 3/4 | - | 12 | 14 | - | 198 |
25 | 1 | -16 | 44.5 | 36 | 1 | 16 | 1 | - | 16 | 11 | - | 370 |
Partnumber |
---|
O20310-04-04 |
O20310-04-06 |
O20310-05-04 |
O20310-05-06 |
O20310-06-06 |
O20310-06-08 |
O20310-08-06 |
O20310-08-08 |
A94001-08-16A001 |
O20310-10-10 |
O20310-12-12 |
O20310-16-16 |