Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 31 | 15 | 14 | 3/16 | 03 | 1/8 | 02 | 28 | 23 |
6 | 1/4 | -04 | 35.5 | 14.5 | 14 | 1/4 | 04 | 1/8 | 02 | 28 | 33 |
8 | 5/16 | -05 | 35.5 | 16 | 19 | 5/16 | 05 | 1/4 | 04 | 19 | 46 |
10 | 3/8 | -06 | 36 | 16 | 19 | 3/8 | 06 | 1/4 | 04 | 19 | 52 |
12 | 1/2 | -08 | 52 | 20 | 22 | 1/2 | 08 | 3/8 | 06 | 19 | 100 |
12 | 1/2 | -08 | 54.5 | 22.5 | 28 | 1/2 | 08 | 5/8 | 10 | 14 | 146 |
12 | 1/2 | -08 | 57 | 25 | 32 | 1/2 | 08 | 3/4 | 12 | 14 | 181 |
16 | 5/8 | -10 | 63.5 | 26.5 | 27 | 5/8 | 10 | 1/2 | 08 | 14 | 181 |
16 | 5/8 | -10 | 63 | 26 | 28 | 5/8 | 10 | 5/8 | 10 | 14 | 188 |
16 | 5/8 | -10 | 64 | 27 | 32 | 5/8 | 10 | 3/4 | 12 | 14 | 200 |
19 | 3/4 | -12 | 70.5 | 28.5 | 32 | 3/4 | 12 | 3/4 | 12 | 14 | 230 |
19 | 3/4 | -12 | 72.5 | 30 | 38 | 3/4 | 12 | 1 | 16 | 11 | 317 |
25 | 1 | -16 | 91 | 36.5 | 38 | 1 | 16 | 1 | 16 | 11 | 453 |
Partnumber |
---|
M20542-03-02 |
M20542-04-02 |
M20542-05-04 |
M20542-06-04 |
M20542-08-06 |
M20542-08-10 |
M20542-08-12 |
M20542-10-08 |
M20542-10-10 |
M20542-10-12 |
M20542-12-12 |
M20542-12-16 |
M20542-16-16 |