Size Dn | Size inch | Size Dash | Hex 2 size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 | -06 | 19 | 7 | 3/8 | 06 | 3/8 | 06 | 19 | 47 |
12 | 1/2 | -08 | 27 | 9.5 | 1/2 | 08 | 1/2 | 08 | 14 | 113 |
16 | 5/8 | -10 | 27 | 12.5 | 5/8 | 10 | 5/8 | 10 | 14 | 133 |
19 | 3/4 | -12 | 32 | 14.5 | 3/4 | 12 | 3/4 | 12 | 14 | 215 |
25 | 1 | -16 | 41 | 20 | 1 | 16 | 1 | 16 | 11 | 383 |
Partnumber |
---|
M20543-06-06.SS |
M20543-08-08.SS |
M20542-10-10.SS |
M20542-12-12.SS |
M20542-16-16.SS |