Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 21.5 | 26 | 14 | 3/16 | 03 | 1/8 | 02 | 28 | 25 |
6 | 1/4 | -04 | 28.5 | 27 | 14 | 1/4 | 04 | 1/8 | 02 | 28 | 31 |
8 | 5/16 | -05 | 26.5 | 29.5 | 19 | 5/16 | 05 | 1/4 | 04 | 19 | 48 |
10 | 3/8 | -06 | 27 | 29.5 | 19 | 3/8 | 06 | 1/4 | 04 | 19 | 55 |
12 | 1/2 | -08 | 45 | 41 | 22 | 1/2 | 08 | 3/8 | 06 | 19 | 114 |
12 | 1/2 | -08 | 44 | 44 | 28 | 1/2 | 08 | 5/8 | 10 | 14 | 155 |
12 | 1/2 | -08 | 44 | 45.5 | 32 | 1/2 | 08 | 3/4 | 12 | 14 | 183 |
16 | 5/8 | -10 | 53.5 | 54.5 | 27 | 5/8 | 10 | 1/2 | 08 | 14 | 205 |
16 | 5/8 | -10 | 53.5 | 53.5 | 28 | 5/8 | 10 | 5/8 | 10 | 14 | 216 |
16 | 5/8 | -10 | 53.5 | 55 | 32 | 5/8 | 10 | 3/4 | 12 | 14 | 222 |
19 | 3/4 | -12 | 61.5 | 59.5 | 32 | 3/4 | 12 | 3/4 | 12 | 14 | 292 |
19 | 3/4 | -12 | 61.5 | 62 | 38 | 3/4 | 12 | 1 | 16 | 11 | 349 |
25 | 1 | -16 | 64.5 | 59.5 | 32 | 1 | 16 | 3/4 | 12 | 14 | 382 |
25 | 1 | -16 | 79.5 | 76 | 38 | 1 | 16 | 1 | 16 | 11 | 527 |
Partnumber |
---|
M20592-03-02 |
M20592-04-02 |
M20592-05-04 |
M20592-06-04 |
M20592-08-06 |
M20592-08-10 |
M20592-08-12 |
M20592-10-08 |
M20592-10-10 |
M20592-10-12 |
M20592-12-12 |
M20592-12-16 |
M20592-16-12 |
M20592-16-16 |