Size Dn | Size inch | Size Dash | Hex 2 size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 17 | 4 | 1/4 | 04 | 1/4 | 04 | 19 | 38 |
10 | 3/8 | -06 | 19 | 7 | 3/8 | 06 | 3/8 | 06 | 19 | 52 |
12 | 1/2 | -08 | 22 | 9 | 1/2 | 08 | 3/8 | 06 | 19 | 101 |
12 | - | - | 27 | 9.5 | 1/2 | 08 | 1/2 | 08 | 14 | 121 |
16 | 5/8 | -10 | 27 | 12.5 | 5/8 | 10 | 5/8 | 10 | 14 | 155 |
19 | 3/4 | -12 | 32 | 14.5 | 3/4 | 12 | 3/4 | 12 | 14 | 248 |
25 | 1 | -16 | 41 | 20 | 1 | 16 | 1 | 16 | 11 | 434 |
Partnumber |
---|
M20593-04-04.SS |
M20593-06-06.SS |
M20593-08-06.SS |
M20593-08-08.SS |
M20593-10-10.SS |
M20593-12-12.SS |
M20593-16-16.SS |