Size Dn | Size inch | Size Dash | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Wrench Size mm | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 4 | 1/4 | 04 | 1/4 | 04 | 19 | 19 | 22 |
8 | 5/16 | -05 | 5.5 | 5/16 | 05 | 3/8 | 06 | 22 | 19 | 35 |
10 | 3/8 | -06 | 7 | 3/8 | 06 | 3/8 | 06 | 22 | 19 | 36 |
10 | 3/8 | -06 | 7 | 3/8 | 06 | 1/2 | 08 | 27 | 14 | 61 |
12 | 1/2 | -08 | 9.5 | 1/2 | 08 | 1/2 | 08 | 27 | 14 | 66 |
12 | 1/2 | -08 | 9.5 | 1/2 | 08 | 3/4 | 12 | 32 | 14 | 135 |
19 | 3/4 | -12 | 14.5 | 3/4 | 12 | 3/4 | 12 | 32 | 14 | 108 |
25 | 1 | -16 | 20 | 1 | 16 | 1 | 16 | 41 | 11 | 190 |
31 | 1 1/4 | -20 | 25.5 | 1 1/4 | 20 | 1 1/4 | 20 | 50 | 11 | 374 |
38 | 1 1/2 | -24 | 31.5 | 1 1/2 | 24 | 1 1/2 | 24 | 55 | 11 | 450 |
Partnumber |
---|
M10510-04-04.SS |
M10510-05-06.SS |
M10510-06-06.SS |
M10510-06-08.SS |
M10510-08-08.SS |
M10510-08-12.SS |
M10510-12-12.SS |
M10510-16-16.SS |
M10510-20-20.SS |
M10510-24-24.SS |