Size Dn | Size inch | Size Dash | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Wrench Size mm | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 4 | 1/4 | 04 | 1/8 | 02 | 14 | 28 | 18 |
6 | 1/4 | -04 | - | 1/4 | 04 | 1/4 | 04 | - | - | 23 |
8 | 5/16 | -05 | 5.5 | 5/16 | 05 | 3/8 | 06 | 19 | 19 | 34 |
10 | - | - | - | 3/8 | 06 | 3/8 | 06 | - | - | 35 |
12 | 1/2 | -08 | 9.5 | 1/2 | 08 | 1/2 | 08 | 22 | 14 | 66 |
19 | 3/4 | -12 | 14.5 | 3/4 | 12 | 3/4 | 12 | 27 | 14 | 112 |
25 | 1 | -16 | 14.5 | 1 | 16 | 3/4 | 12 | 32 | 14 | 193 |
25 | 1 | -16 | 20 | 1 | 16 | 1 | 16 | 36 | 11 | 199 |
51 | 2 | -32 | 43 | 2 | 32 | 2 | 32 | 65 | 11 | 685 |
Partnumber |
---|
M10710-04-02.SS |
M10710-04-04.SS |
M10710-05-06.SS |
M10710-06-06.SS |
M10710-08-08.SS |
M10710-12-12.SS |
M10710-16-12.SS |
M10710-16-16.SS |
M10710-32-32.SS |