Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 16 | 14 | 3/16 | 03 | 1/8 | 02 | 28 | 20 |
6 | 1/4 | -04 | 16.5 | 14 | 1/4 | 04 | 1/8 | 02 | 28 | 23 |
8 | 5/16 | -05 | 17.5 | 19 | 5/16 | 05 | 1/4 | 04 | 19 | 40 |
10 | 3/8 | -06 | 18 | 19 | 3/8 | 06 | 1/4 | 04 | 19 | 44 |
12 | 1/2 | -08 | 21 | 22 | 1/2 | 08 | 3/8 | 06 | 19 | 70 |
12 | 1/2 | -08 | 22 | 28 | 1/2 | 08 | 5/8 | 10 | 14 | 101 |
12 | 1/2 | -08 | 24.5 | 32 | 1/2 | 08 | 3/4 | 12 | 14 | 141 |
16 | 5/8 | -10 | 24 | 27 | 5/8 | 10 | 1/2 | 08 | 14 | 115 |
16 | - | - | 21.5 | 28 | 5/8 | 10 | 5/8 | 10 | 14 | 110 |
16 | 5/8 | -10 | 23 | 32 | 5/8 | 10 | 3/4 | 12 | 14 | 143 |
19 | 3/4 | -12 | 24.5 | 32 | 3/4 | 12 | 3/4 | 12 | 14 | 151 |
19 | 3/4 | -12 | 27.5 | 38 | 3/4 | 12 | 1 | 16 | 11 | 215 |
25 | 1 | -16 | 25.5 | 32 | 1 | 16 | 3/4 | 12 | 14 | 211 |
25 | 1 | -16 | 27.5 | 38 | 1 | 16 | 1 | 16 | 11 | 252 |
Partnumber |
---|
M20512-03-02 |
M20512-04-02 |
M20512-05-04 |
M20512-06-04 |
M20512-08-06 |
M20512-08-10 |
M20512-08-12 |
M20512-10-08 |
M20512-10-10 |
M20512-10-12 |
M20512-12-12 |
M20512-12-16 |
M20512-16-12 |
M20512-16-16 |