Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 16.5 | 19 | 3/16 | 03 | 1/4 | 04 | 19 | 31 |
6 | 1/4 | -04 | 17 | 19 | 1/4 | 04 | 1/4 | 04 | 19 | 26 |
6 | 1/4 | -04 | 19 | 22 | 1/4 | 04 | 3/8 | 06 | 19 | 49 |
6 | 1/4 | -04 | 19.5 | 27 | 1/4 | 04 | 1/2 | 08 | 14 | 77 |
8 | 5/16 | -05 | 19 | 22 | 5/16 | 05 | 3/8 | 06 | 19 | 44 |
8 | 5/16 | -05 | 20.5 | 27 | 5/16 | 05 | 1/2 | 08 | 14 | 77 |
10 | 3/8 | -06 | 19.5 | 22 | 3/8 | 06 | 3/8 | 06 | 19 | 46 |
10 | 3/8 | -06 | 20 | 27 | 3/8 | 06 | 1/2 | 08 | 14 | 80 |
12 | 1/2 | -08 | 20.5 | 27 | 1/2 | 08 | 1/2 | 08 | 14 | 86 |
Partnumber |
---|
M20513-03-04 |
M20513-04-04 |
M20513-04-06 |
M20513-04-08 |
M20513-05-06 |
M20513-05-08 |
M20513-06-06 |
M20513-06-08 |
M20513-08-08 |