Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
16 | 5/8 | -10 | 22 | 28 | 5/8 | 10 | 5/8 | 10 | 14 | 114 |
19 | 3/4 | -12 | 25 | 32 | 3/4 | 12 | 3/4 | 12 | 14 | 154 |
25 | 1 | -16 | 26 | 32 | 1 | 16 | 3/4 | 12 | 14 | 210 |
25 | 1 | -16 | 27.5 | 38 | 1 | 16 | 1 | 16 | 11 | 252 |
25 | 1 | -16 | 31 | 50 | 1 | 16 | 1 1/4 | 20 | 11 | 412 |
31 | 1 1/4 | -20 | 31.5 | 50 | 1 1/4 | 20 | 1 1/4 | 20 | 11 | 449 |
31 | 1 1/4 | -20 | 29.5 | 60 | 1 1/4 | 20 | 1 1/2 | 24 | 11 | 646 |
38 | 1 1/2 | -24 | 31.5 | 50 | 1 1/2 | 24 | 1 1/4 | 20 | 11 | 519 |
38 | 1 1/2 | -24 | 30.5 | 60 | 1 1/2 | 24 | 1 1/2 | 24 | 11 | 694 |
38 | 1 1/2 | -24 | 30 | 70 | 1 1/2 | 24 | 2 | 32 | 11 | 888 |
51 | 2 | -32 | 32 | 70 | 2 | 32 | 2 | 32 | 11 | 1,009 |
Partnumber |
---|
M20812-10-10 |
M20812-12-12 |
M20812-16-12 |
M20812-16-16 |
M20812-16-20 |
M20812-20-20 |
M20812-20-24 |
M20812-24-20 |
M20812-24-24 |
M20812-24-32 |
M20812-32-32 |