Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Wrench Size mm | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 18.5 | 19 | 1/4 | 04 | 1/4 | 04 | - | 19 | 39 |
10 | 3/8 | -06 | 23 | 22 | 3/8 | 06 | 3/8 | 06 | 22 | 19 | 65 |
12 | 1/2 | -08 | 22 | 27 | 1/2 | 08 | 1/2 | 08 | - | 14 | 109 |
19 | 3/4 | -12 | 26 | 32 | 3/4 | 12 | 3/4 | 12 | - | 14 | 173 |
25 | 1 | -16 | 30.5 | 38 | 1 | 16 | 1 | 16 | - | 11 | 275 |
Partnumber |
---|
M23811-04-04 |
M23811-06-06 |
M23811-08-08 |
M23811-12-12 |
M23811-16-16 |