Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 35 | 14.5 | 17 | 3/16 | 03 | 7/16 | 04 | 20 | 44 |
6 | 1/4 | -04 | 35.5 | 14.5 | 17 | 1/4 | 04 | 7/16 | 04 | 20 | 43 |
6 | 1/4 | -04 | 35.5 | 14.5 | 17 | 1/4 | 04 | 1/2 | 05 | 20 | 41 |
8 | 5/16 | -05 | 37.5 | 14 | 17 | 5/16 | 05 | 1/2 | 05 | 20 | 46 |
8 | 5/16 | -05 | 38 | 14.5 | 19 | 5/16 | 05 | 9/16 | 06 | 18 | 56 |
10 | - | - | 42 | 16.5 | 19 | 3/8 | 06 | 9/16 | 06 | 18 | 61 |
12 | 1/2 | -08 | 43 | 16.5 | 19 | 1/2 | 08 | 9/16 | 06 | 18 | 71 |
12 | 1/2 | -08 | 52 | 20 | 22 | 1/2 | 08 | 3/4 | 08 | 16 | 98 |
16 | - | - | 62 | 25.5 | 27 | 5/8 | 10 | 7/8 | 10 | 14 | 174 |
19 | 3/4 | -12 | 63.5 | 25 | 27 | 3/4 | 12 | 7/8 | 10 | 14 | 190 |
19 | - | - | 70 | 27.5 | 32 | 3/4 | 12 | 1 1/16 | 12 | 12 | 253 |
19 | 3/4 | -12 | 69.5 | 27.5 | 36 | 3/4 | 12 | 1 3/16 | 14 | 12 | 311 |
19 | 3/4 | -12 | 70 | 27.5 | 38 | 3/4 | 12 | 1 5/16 | 16 | 12 | 321 |
25 | 1 | -16 | 72.5 | 27.5 | 32 | 1 | 16 | 1 1/16 | 12 | 12 | 312 |
25 | 1 | -16 | 84 | 32 | 38 | 1 | 16 | 1 5/16 | 16 | 12 | 423 |
25 | 1 | -16 | 90 | 36 | 50 | 1 | 16 | 1 5/8 | 20 | 12 | 647 |
31 | - | - | 103.5 | 41.5 | 50 | 1 1/4 | 20 | 1 5/8 | 20 | 12 | 821 |
31 | 1 1/4 | -20 | 106.5 | 44.5 | 60 | 1 1/4 | 20 | 1 7/8 | 24 | 12 | 1,058 |
38 | 1 1/2 | -24 | 119 | 46.5 | 60 | 1 1/2 | 24 | 1 7/8 | 24 | 12 | 1,270 |
51 | 2 | -32 | 163 | 68 | 75 | 2 | 32 | 2 1/2 | 32 | 12 | 2,870 |
Partnumber |
---|
M22542-03-04 |
M22542-04-04 |
M22542-04-05 |
M22542-05-05 |
M22542-05-06 |
M22542-06-06 |
M22542-08-06 |
M22542-08-08 |
M22542-10-10 |
M22542-12-10 |
M22542-12-12 |
M22542-12-14 |
M22542-12-16 |
M22542-16-12 |
M22542-16-16 |
M22542-16-20 |
M22542-20-20 |
M22542-20-24 |
M22542-24-24 |
M22542-32-32 |