Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | - | - | - | - | - | 1/4 | 04 | 9/16 | 06 | 18 | - |
6 | 1/4 | -04 | 35.5 | 14 | 19 | 1/4 | 04 | 9/16 | 06 | 18 | 44 |
8 | - | - | - | - | - | 5/16 | 05 | 3/4 | 08 | 16 | 87 |
10 | 3/8 | -06 | 41 | 14 | 22 | 3/8 | 06 | 3/4 | 08 | 16 | 64 |
10 | 3/8 | -06 | 42.5 | 15.5 | 27 | 3/8 | 06 | 7/8 | 10 | 14 | 95 |
12 | 1/2 | -08 | 49.5 | 17 | 27 | 1/2 | 08 | 7/8 | 10 | 14 | 114 |
12 | 1/2 | -08 | 49.5 | 17 | 32 | 1/2 | 08 | 1 1/16 | 12 | 12 | 153 |
16 | 5/8 | -10 | 60 | 24 | 32 | 5/8 | 10 | 1 1/16 | 12 | 12 | 198 |
Partnumber |
---|
JF22543-04-06 |
M22543-04-06 |
M22543-05-08 |
M22543-06-08 |
M22543-06-10 |
M22543-08-10 |
M22543-08-12 |
M22543-10-12 |