Size Dn | Size inch | Size Dash | Hex 2 size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 17 | 3 | 3/16 | 03 | 7/16 | 04 | 20 | 24 |
6 | 1/4 | -04 | 17 | 4 | 1/4 | 04 | 7/16 | 04 | 20 | 11 |
6 | 1/4 | -04 | 17 | 4 | 1/4 | 04 | 1/2 | 05 | 20 | 12 |
6 | 1/4 | -04 | 19 | 4 | 1/4 | 04 | 9/16 | 06 | 18 | 12 |
8 | 5/16 | -05 | 19 | 5.5 | 5/16 | 05 | 9/16 | 06 | 18 | 15 |
8 | 5/16 | -05 | 24 | 5.5 | 5/16 | 05 | 3/4 | 08 | 16 | 57 |
10 | 3/8 | -06 | 19 | 7 | 3/8 | 06 | 9/16 | 06 | 18 | 19 |
10 | 3/8 | -06 | 24 | 7 | 3/8 | 06 | 3/4 | 08 | 16 | 23 |
10 | 3/8 | -06 | 27 | 7 | 3/8 | 06 | 7/8 | 10 | 14 | 32 |
12 | 1/2 | -08 | 24 | 9.5 | 1/2 | 08 | 3/4 | 08 | 16 | 34 |
12 | 1/2 | -08 | 27 | 9.5 | 1/2 | 08 | 7/8 | 10 | 14 | 40 |
16 | 5/8 | -10 | 27 | 12.5 | 5/8 | 10 | 7/8 | 10 | 14 | 50 |
16 | 5/8 | -10 | 32 | 12.5 | 5/8 | 10 | 1 1/16 | 12 | 12 | 55 |
19 | 3/4 | -12 | 24 | 10 | 3/4 | 12 | 3/4 | 08 | 16 | 105 |
19 | 3/4 | -12 | 32 | 14.5 | 3/4 | 12 | 1 1/16 | 12 | - | 68 |
19 | 3/4 | -12 | 41 | 14.5 | 3/4 | 12 | 1 5/16 | 16 | 12 | 80 |
25 | 1 | -16 | 41 | 20 | 1 | 16 | 1 5/16 | 16 | 12 | 110 |
31 | 1 1/4 | -20 | 50 | 25.5 | 1 1/4 | 20 | 1 5/8 | 20 | 12 | 172 |
Partnumber |
---|
M22513-03-04.SS |
M22512-04-04.SS |
M22512-04-05.SS |
M22512-04-06.SS |
M22512-05-06.SS |
M22513-05-08.SS |
M22512-06-06.SS |
M22513-06-08.SS |
M22513-06-10.SS |
M22512-08-08.SS |
M22513-08-10.SS |
M22512-10-10.SS |
M22513-10-12.SS |
M22512-12-08.SS |
M22512-12-12.SS |
M22512-12-16.SS |
M22512-16-16.SS |
M22512-20-20.SS |