Size Dn | Size inch | Size Dash | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Wrench Size mm | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 4 | 1/4 | 04 | 1/8 | 02 | 14 | 27 | 18 |
6 | 1/4 | -04 | 4 | 1/4 | 04 | 1/4 | 04 | 14 | 18 | 24 |
6 | 1/4 | -04 | 4 | 1/4 | 04 | 3/8 | 06 | 19 | 18 | 35 |
8 | 5/16 | -05 | 5.5 | 5/16 | 05 | 3/8 | 06 | 19 | 18 | 36 |
10 | 3/8 | -06 | 7 | 3/8 | 06 | 1/2 | 08 | 22 | 14 | 67 |
12 | 1/2 | -08 | 9.5 | 1/2 | 08 | 1/2 | 08 | 22 | 14 | 71 |
16 | 5/8 | -10 | 12.5 | 5/8 | 10 | 1/2 | 08 | 24 | 14 | 73 |
19 | 3/4 | -12 | 14.5 | 3/4 | 12 | 3/4 | 12 | 27 | 14 | 114 |
19 | 3/4 | -12 | 14.5 | 3/4 | 12 | 1 | 16 | 36 | 11.5 | 219 |
25 | 1 | -16 | 20 | 1 | 16 | 1 | 16 | 36 | 11.5 | 213 |
38 | 1 1/2 | -24 | 31.5 | 1 1/2 | 24 | 1 1/2 | 24 | 50 | 11.5 | 471 |
51 | 2 | -32 | 43 | 2 | 32 | 2 | 32 | 65 | 11.5 | 684 |
Partnumber |
---|
M12810-04-02.SS |
M12810-04-04.SS |
M12810-04-06.SS |
M12810-05-06.SS |
M12810-06-08.SS |
M12810-08-08.SS |
M12810-10-08.SS |
M12810-12-12.SS |
M12810-12-16.SS |
M12810-16-16.SS |
M12810-24-24.SS |
M12810-32-32.SS |