Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 42 | 1/4 | 04 | 1/8 | 02 | 27 | 55 |
6 | 1/4 | -04 | 46.5 | 1/4 | 04 | 1/4 | 04 | 18 | 63 |
6 | 1/4 | -04 | 46.5 | 1/4 | 04 | 3/8 | 06 | 18 | 78 |
10 | 3/8 | -06 | 50.5 | 3/8 | 06 | 3/8 | 06 | 18 | 101 |
19 | 3/4 | -12 | 58 | 3/4 | 12 | 3/4 | 12 | 14 | 241 |
25 | 1 | -16 | 66 | 1 | 16 | 1 | 16 | 11.5 | 402 |
Partnumber |
---|
M14110-04-02R |
M14110-04-04R |
M14110-04-06R |
M14110-06-06R |
M14110-12-12R |
M14110-16-16R |