Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 31 | 10.5 | 17 | 1/4 | 04 | 9/16 | 04 | 18 | 33 |
6 | 1/4 | -04 | 31 | 10.5 | 22 | 1/4 | 04 | 11/16 | 06 | 16 | 49 |
8 | 5/16 | -05 | 34 | 10.5 | 22 | 5/16 | 05 | 11/16 | 06 | 16 | 54 |
10 | 3/8 | -06 | 32.5 | 11 | 22 | 3/8 | 06 | 11/16 | 06 | 16 | 58 |
10 | 3/8 | -06 | 34 | 12.5 | 24 | 3/8 | 06 | 13/16 | 08 | 16 | 72 |
12 | 1/2 | -08 | 42 | 13 | 24 | 1/2 | 08 | 13/16 | 08 | 16 | 87 |
12 | 1/2 | -08 | 42 | 13.5 | 30 | 1/2 | 08 | 1 | 10 | 14 | 125 |
12 | 1/2 | -08 | 46.5 | 18.5 | 36 | 1/2 | 08 | 1 3/16 | 12 | 12 | 182 |
16 | 5/8 | -10 | 49 | 16 | 30 | 5/8 | 10 | 1 | 10 | 14 | 145 |
16 | 5/8 | -10 | 51.5 | 18.5 | 36 | 5/8 | 10 | 1 3/16 | 12 | 12 | 205 |
19 | 3/4 | -12 | 60.5 | 21.5 | 36 | 3/4 | 12 | 1 3/16 | 12 | 12 | 259 |
19 | 3/4 | -12 | 60 | 21 | 41 | 3/4 | 12 | 1 7/16 | 16 | 12 | 271 |
25 | 1 | -16 | 72 | 23.5 | 41 | 1 | 16 | 1 7/16 | 16 | 12 | 365 |
25 | 1 | -16 | 74 | 25 | 50 | 1 | 16 | 1 11/16 | 20 | 12 | 461 |
31 | 1 1/4 | -20 | 82 | 27 | 50 | 1 1/4 | 20 | 1 11/16 | 20 | 12 | 548 |
38 | 1 1/2 | -24 | 98 | 31.5 | 60 | 1 1/2 | 24 | 2 | 24 | 12 | 867 |
Partnumber |
---|
M22443-04-04 |
M22443-04-06 |
M22443-05-06 |
M22443-06-06 |
M22443-06-08 |
M22443-08-08 |
M22443-08-10 |
M22443-08-12 |
M22443-10-10 |
M22443-10-12 |
M22443-12-12 |
M22443-12-16 |
M22443-16-16 |
M22443-16-20 |
M22443-20-20 |
M22443-24-24 |