Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 24 | 1/4 | 04 | 9/16 | 04 | 18 | 30 |
6 | 1/4 | -04 | 27.5 | 1/4 | 04 | 11/16 | 06 | 16 | 45 |
8 | 5/16 | -05 | 28 | 5/16 | 05 | 11/16 | 06 | 16 | 49 |
10 | 3/8 | -06 | 28.5 | 3/8 | 06 | 11/16 | 06 | 16 | 53 |
10 | - | - | 30 | 3/8 | 06 | 13/16 | 08 | 16 | 71 |
12 | 1/2 | -08 | 28.5 | 1/2 | 08 | 11/16 | 06 | 16 | 75 |
12 | - | - | 30.5 | 1/2 | 08 | 13/16 | 08 | 16 | 82 |
12 | 1/2 | -08 | 35 | 1/2 | 08 | 1 | 10 | 14 | 126 |
12 | 1/2 | -08 | 37.5 | 1/2 | 08 | 1 3/16 | 12 | 12 | 183 |
16 | 5/8 | -10 | 30.5 | 5/8 | 10 | 13/16 | 08 | 16 | 91 |
16 | 5/8 | -10 | 34.5 | 5/8 | 10 | 1 | 10 | 14 | 134 |
16 | 5/8 | -10 | 37.5 | 5/8 | 10 | 1 3/16 | 12 | 12 | 174 |
19 | 3/4 | -12 | 39 | 3/4 | 12 | 1 3/16 | 12 | 12 | 204 |
19 | 3/4 | -12 | 40.5 | 3/4 | 12 | 1 7/16 | 16 | 12 | 252 |
25 | 1 | -16 | 42 | 1 | 16 | 1 7/16 | 16 | 12 | 296 |
25 | 1 | -16 | 44 | 1 | 16 | 1 11/16 | 20 | 12 | 397 |
31 | 1 1/4 | -20 | 46.5 | 1 1/4 | 20 | 1 11/16 | 20 | 12 | 492 |
Partnumber |
---|
M12410-04-04 |
M12410-04-06 |
M12410-05-06 |
M12410-06-06 |
M12410-06-08 |
M12410-08-06 |
M12410-08-08 |
M12410-08-10 |
M12410-08-12 |
M12410-10-08 |
M12410-10-10 |
M12410-10-12 |
M12410-12-12 |
M12410-12-16 |
M12410-16-16 |
M12410-16-20 |
M12410-20-20 |