Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 29.5 | 31.5 | 17 | 1/4 | 04 | 14 | 8 | 1.5 |
8 | - | - | 32 | 32.5 | 19 | 5/16 | 05 | 16 | 10 | 1.5 |
10 | - | - | 36.5 | 33.5 | 22 | 3/8 | 06 | 18 | 12 | 1.5 |
12 | - | - | 45 | 39.5 | 27 | 1/2 | 08 | 22 | 15 | 1.5 |
25 | - | - | 76.5 | 69.5 | 41 | 1 | 16 | 36 | 28 | 2 |
Partnumber |
---|
M21593-04-14NK |
M21593-05-16NK |
M21593-06-18NK |
M21593-08-22NK |
M21593-16-36NK |