Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | - | - | 49 | 23 | 22 | 3/8 | 06 | 18 | 10 | 1.5 | 84 |
12 | 1/2 | -08 | 57.5 | 25.5 | 27 | 1/2 | 08 | 22 | 14 | 1.5 | 132 |
16 | 5/8 | -10 | 66.5 | 29.5 | 30 | 5/8 | 10 | 24 | 16 | 1.5 | 198 |
19 | 3/4 | -12 | 76.5 | 34 | 36 | 3/4 | 12 | 30 | 20 | 2 | 345 |
25 | - | - | - | 43.5 | 41 | 1 | 16 | 36 | 25 | 2 | 524 |
38 | 1 1/2 | -24 | 111 | 48 | 60 | 1 1/2 | 24 | 52 | 38 | 2 | 1,110 |
Partnumber |
---|
M21642-06-18 |
M21642-08-22 |
M21642-10-24 |
M21642-12-30 |
M21642-16-36 |
M21643-24-52 |