Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | - | - | 39 | 18 | 17 | 1/4 | 04 | 12 | 6 | 1.5 | 41 |
10 | 3/8 | -06 | 47.5 | 21.5 | 19 | 3/8 | 06 | 16 | 10 | 1.5 | 60 |
12 | 1/2 | -08 | 56.5 | 25 | 22 | 1/2 | 08 | 18 | 12 | 1.5 | 103 |
16 | 5/8 | -10 | 65.5 | 29 | 27 | 5/8 | 10 | 22 | 15 | 1.5 | 172 |
19 | 3/4 | -12 | 73 | 31 | 32 | 3/4 | 12 | 26 | 18 | 1.5 | 235 |
38 | 1 1/2 | -24 | 121.5 | 48.5 | 50 | 1 1/2 | 24 | 45 | 35 | 2 | 839 |
Partnumber |
---|
M21542-04-12 |
M21542-06-16 |
M21542-08-18 |
M21542-10-22 |
M21542-12-26 |
M21542-24-45 |