Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5/16 | -05 | 32 | 29.5 | 24 | 5/16 | 05 | 20 | 13.25 | 1.5 | 75 |
10 | 3/8 | -06 | 36.5 | 33.5 | 24 | 3/8 | 06 | 20 | 13.25 | 1.5 | 80 |
12 | 1/2 | -08 | 45 | 41 | 30 | 1/2 | 08 | 24 | 16.75 | 1.5 | 141 |
16 | 5/8 | -10 | 51.5 | 53.5 | 36 | 5/8 | 10 | 30 | 21.25 | 1.5 | 213 |
19 | 3/4 | -12 | 61.5 | 60 | 41 | 3/4 | 12 | 36 | 26.75 | 1.5 | 340 |
Partnumber |
---|
M21893-05-20 |
M21893-06-20 |
M21893-08-24 |
M21893-10-30 |
M21893-12-36 |