Size Dn | Size inch | Size Dash | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Tube Size 2 mm | Wrench Size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 4 | 1/4 | 04 | 18 | 10 | 10 | 19 | 1.5 | 35 |
10 | - | - | 7 | 3/8 | 06 | 20 | 12 | - | - | 1.5 | 50 |
12 | - | - | 9.5 | 1/2 | 08 | 24 | 16 | - | - | 1.5 | 75 |
16 | 5/8 | -10 | 12.5 | 5/8 | 10 | 30 | 20 | 20 | 30 | 2 | 125 |
19 | 3/4 | -12 | 14.5 | 3/4 | 12 | 36 | 25 | 25 | 36 | 2 | 125 |
25 | 1 | -16 | 20 | 1 | 16 | 36 | 25 | 25 | 36 | 2 | 225 |
25 | 1 | -16 | 20 | 1 | 16 | 42 | 30 | 30 | 46 | 2 | 320 |
Partnumber |
---|
M11210-04-18.SS |
M11210-06-20.SS |
M11210-08-24.SS |
M11210-10-30.SS |
M11210-12-36.SS |
M11210-16-36.SS |
M11210-16-42.SS |