Size Dn | Size inch | Size Dash | Hex 2 size mm | ID mm | OD mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 14 | 4 | 6 | 1/4 | 04 | 12 | 6 | 1.5 | 30 |
6 | 1/4 | -04 | 17 | 4 | 8 | 1/4 | 04 | 14 | 8 | 1.5 | 33 |
6 | 1/4 | -04 | 19 | 4 | 10 | 1/4 | 04 | 16 | 10 | 1.5 | 40 |
6 | 1/4 | -04 | 22 | 4 | 12 | 1/4 | 04 | 18 | 12 | 1.5 | 64 |
8 | - | - | 19 | 5.5 | - | 5/16 | 05 | 16 | 10 | 1.5 | 51 |
8 | 5/16 | -05 | 22 | 5.5 | 12 | 5/16 | 05 | 18 | 12 | 1.5 | 66 |
10 | - | - | 19 | 7 | - | 3/8 | 06 | 16 | 10 | 1.5 | 50 |
10 | 3/8 | -06 | 22 | 7 | 12 | 3/8 | 06 | 18 | 12 | 1.5 | 64 |
12 | 1/2 | -08 | 27 | 9.5 | 15 | 1/2 | 08 | 22 | 15 | 1.5 | 72 |
12 | 1/2 | -08 | 32 | 9.5 | 18 | 1/2 | 08 | 26 | 18 | 1.5 | 82 |
16 | 5/8 | -10 | 32 | 12.5 | 18 | 5/8 | 10 | 26 | 18 | 1.5 | 112 |
19 | 3/4 | -12 | 36 | 14.5 | 22 | 3/4 | 12 | 30 | 22 | 2 | 285 |
19 | 3/4 | -12 | 41 | 14.5 | 28 | 3/4 | 12 | 36 | 28 | 2 | 260 |
25 | 1 | -16 | 41 | 20 | 28 | 1 | 16 | 36 | 28 | 2 | 378 |
31 | 1 1/4 | -20 | 50 | 25 | 35 | 1 1/4 | 20 | 45 | 35 | 2 | 564 |
38 | 1 1/2 | -24 | 60 | 31 | 42 | 1 1/2 | 24 | 52 | 42 | 2 | 809 |
Partnumber |
---|
M21593-04-12.SS |
M21593-04-14.SS |
M21593-04-16.SS |
M21593-04-18.SS |
M21593-05-16.SS |
M21593-05-18.SS |
M21593-06-16.SS |
M21593-06-18.SS |
M21593-08-22.SS |
M21593-08-26.SS |
M21593-10-26.SS |
M21593-12-30.SS |
M21593-12-36.SS |
M21593-16-36.SS |
M21593-20-45.SS |
M21593-24-52.SS |