Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 19.5 | 17 | 1/4 | 04 | 12 | 6 | 1.5 | 35 |
8 | - | - | - | - | 5/16 | 05 | 14 | 8 | 1.5 | 37 |
10 | 3/8 | -06 | 19.5 | 17 | 3/8 | 06 | 14 | 8 | 1.5 | 37 |
10 | 3/8 | -06 | 21.5 | 19 | 3/8 | 06 | 16 | 10 | 1.5 | 44 |
12 | 1/2 | -08 | 23 | 22 | 1/2 | 08 | 18 | 12 | 1.5 | 72 |
Partnumber |
---|
M21312-04-12 |
M21312-05-14 |
M21312-06-14 |
M21312-06-16 |
M21312-08-18 |