Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 21 | 3/16 | 03 | 12 | 6 | 1.5 | 15 |
6 | 1/4 | -04 | 21.5 | 1/4 | 04 | 12 | 6 | 1.5 | 18 |
6 | 1/4 | -04 | 21.5 | 1/4 | 04 | 14 | 8 | 1.5 | 19 |
6 | 1/4 | -04 | 23.5 | 1/4 | 04 | 16 | 10 | 1.5 | 28 |
6 | 1/4 | -04 | 23.5 | 1/4 | 04 | 18 | 12 | 1.5 | 32 |
8 | 5/16 | -05 | 24 | 5/16 | 05 | 16 | 10 | 1.5 | 28 |
8 | 5/16 | -05 | 24 | 5/16 | 05 | 18 | 12 | 1.5 | 35 |
8 | 5/16 | -05 | 25 | 5/16 | 05 | 22 | 15 | 1.5 | 42 |
10 | - | - | 24 | 3/8 | 06 | 16 | 10 | 1.5 | 33 |
10 | 3/8 | -06 | 24.5 | 3/8 | 06 | 18 | 12 | 1.5 | 61 |
10 | 3/8 | -06 | 25.5 | 3/8 | 06 | 22 | 15 | 1.5 | 51 |
10 | - | - | 26.5 | 3/8 | 06 | 26 | 18 | 1.5 | 72 |
12 | - | - | 24.5 | 1/2 | 08 | 16 | 10 | 1.5 | 51 |
12 | - | - | 24.5 | 1/2 | 08 | 18 | 12 | 1.5 | 51 |
12 | - | - | 25.5 | 1/2 | 08 | 22 | 15 | 1.5 | 60 |
12 | 1/2 | -08 | 26.5 | 1/2 | 08 | 26 | 18 | 1.5 | 80 |
16 | 5/8 | -10 | 25.5 | 5/8 | 10 | 22 | 15 | 1.5 | 66 |
16 | 5/8 | -10 | 26.5 | 5/8 | 10 | 26 | 18 | 1.5 | 86 |
16 | 5/8 | -10 | 28.5 | 5/8 | 10 | 30 | 22 | 2 | 114 |
19 | 3/4 | -12 | 28 | 3/4 | 12 | 26 | 18 | 1.5 | 100 |
19 | 3/4 | -12 | 30 | 3/4 | 12 | 30 | 22 | 2 | 115 |
19 | 3/4 | -12 | 31 | 3/4 | 12 | 36 | 28 | 2 | 157 |
25 | 1 | -16 | 32.5 | 1 | 16 | 36 | 28 | 2 | 204 |
31 | 1 1/4 | -20 | 40.5 | 1 1/4 | 20 | 45 | 35 | 2 | 368 |
38 | - | - | 40 | 1 1/2 | 24 | 36 | 28 | 2 | 403 |
38 | 1 1/2 | -24 | 43 | 1 1/2 | 24 | 52 | 42 | 2 | 513 |
Partnumber |
---|
M11110-03-12 |
M11110-04-12 |
M11110-04-14 |
M11110-04-16 |
M11110-04-18 |
M11110-05-16 |
M11110-05-18 |
M11110-05-22 |
M11110-06-16 |
M11110-06-18 |
M11110-06-22 |
M11110-06-26 |
M11110-08-16 |
M11110-08-18 |
M11110-08-22 |
M11110-08-26 |
M11110-10-22 |
M11110-10-26 |
M11110-10-30 |
M11110-12-26 |
M11110-12-30 |
M11110-12-36 |
M11110-16-36 |
M11110-20-45 |
M11110-24-36 |
M11110-24-52 |