Size Dn | Size inch | Size Dash | Hex 2 size mm | ID mm | OD mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | - | - | 17 | 4 | - | 1/4 | 04 | 14 | 6 | 1.5 | 25 |
6 | - | - | 19 | 4 | - | 1/4 | 04 | 16 | 8 | 1.5 | 34 |
6 | 1/4 | -04 | 22 | 4 | 10 | 1/4 | 04 | 18 | 10 | 1.5 | 51 |
6 | 1/4 | -04 | 24 | 4 | 12 | 1/4 | 04 | 20 | 12 | 1.5 | 52 |
8 | 5/16 | -05 | 22 | 5.5 | 10 | 5/16 | 05 | 18 | 10 | 1.5 | 51 |
8 | 5/16 | -05 | 24 | 5.5 | 12 | 5/16 | 05 | 20 | 12 | 1.5 | 62 |
10 | 3/8 | -06 | 22 | 7 | 10 | 3/8 | 06 | 18 | 10 | 1.5 | 54 |
10 | 3/8 | -06 | 24 | 7 | 12 | 3/8 | 06 | 20 | 12 | 1.5 | 60 |
10 | 3/8 | -06 | 27 | 7 | 14 | 3/8 | 06 | 22 | 14 | 1.5 | 87 |
12 | 1/2 | -08 | 30 | 9.5 | 16 | 1/2 | 08 | 24 | 16 | 1.5 | 115 |
12 | 1/2 | -08 | 36 | 9.5 | 20 | 1/2 | 08 | 30 | 20 | 2 | 188 |
16 | 5/8 | -10 | 36 | 12.5 | 20 | 5/8 | 10 | 30 | 20 | 2 | 187 |
19 | 3/4 | -12 | 36 | 14.5 | 20 | 3/4 | 12 | 30 | 20 | 2 | 197 |
19 | 3/4 | -12 | 46 | 14.5 | 25 | 3/4 | 12 | 36 | 25 | 2 | 354 |
25 | 1 | -16 | 46 | 20 | 25 | 1 | 16 | 36 | 25 | 2 | 359 |
25 | 1 | -16 | 50 | 20 | 30 | 1 | 16 | 42 | 30 | 2 | 441 |
31 | 1 1/4 | -20 | 60 | 25.5 | 38 | 1 1/4 | 20 | 52 | 38 | 2 | 746 |
Partnumber |
---|
M21613-04-14.SS |
M21613-04-16.SS |
M21613-04-18.SS |
M21613-04-20.SS |
M21613-05-18.SS |
M21613-05-20.SS |
M21613-06-16.SS |
M21613-06-20.SS |
M21613-06-22.SS |
M21613-08-24.SS |
M21613-08-30.SS |
M21613-10-30.SS |
M21613-12-30.SS |
M21613-12-36.SS |
M21613-16-36.SS |
M21613-16-42.SS |
M21613-20-52.SS |