Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 25.5 | 17 | 3/16 | 03 | 14 | 6 | 1.5 | 27 |
5 | 3/16 | -03 | 21.5 | 19 | 3/16 | 03 | 16 | 8 | 1.5 | 43 |
6 | - | - | 23.5 | 17 | 1/4 | 04 | 14 | 6 | 1.5 | 30 |
6 | 1/4 | -04 | 22 | 19 | 1/4 | 04 | 16 | 8 | 1.5 | 35 |
6 | 1/4 | -04 | 28 | 22 | 1/4 | 04 | 18 | 10 | 1.5 | 61 |
6 | 1/4 | -04 | 26 | 24 | 1/4 | 04 | 20 | 12 | 1.5 | 60 |
8 | 5/16 | -05 | 28 | 22 | 5/16 | 05 | 18 | 10 | 1.5 | 53 |
8 | - | - | 25 | 24 | 5/16 | 05 | 20 | 12 | 1.5 | 75 |
10 | - | - | - | - | 3/8 | 06 | 16 | 8 | - | - |
10 | 3/8 | -06 | 28.5 | 22 | 3/8 | 06 | 18 | 10 | 1.5 | 58 |
10 | 3/8 | -06 | 25.5 | 24 | 3/8 | 06 | 20 | 12 | 1.5 | 75 |
10 | 3/8 | -06 | 32.5 | 27 | 3/8 | 06 | 22 | 14 | 1.5 | 96 |
10 | 3/8 | -06 | 32 | 30 | 3/8 | 06 | 24 | 16 | 1.5 | 118 |
12 | 1/2 | -08 | 26.5 | 30 | 1/2 | 08 | 24 | 16 | 1.5 | 138 |
12 | 1/2 | -08 | 37 | 36 | 1/2 | 08 | 30 | 20 | 2 | 182 |
16 | 5/8 | -10 | 30.5 | 36 | 5/8 | 10 | 30 | 20 | 2 | 187 |
16 | 5/8 | -10 | 40 | 41 | 5/8 | 10 | 36 | 25 | 2 | 263 |
19 | 3/4 | -12 | 34 | 41 | 3/4 | 12 | 36 | 25 | 2 | 245 |
19 | - | - | 35.5 | 50 | 3/4 | 12 | 42 | 30 | 2 | 245 |
25 | 1 | -16 | 35.5 | 50 | 1 | 16 | 42 | 30 | 2 | 424 |
25 | 1 | -16 | 41 | 60 | 1 | 16 | 52 | 38 | 2 | 648 |
31 | 1 1/4 | -20 | 37.5 | 60 | 1 1/4 | 20 | 52 | 38 | 2 | 655 |
38 | 1 1/2 | -24 | 49.5 | 60 | 1 1/2 | 24 | 52 | 38 | 2 | 763 |
Partnumber |
---|
M21613-03-14 |
M21613-03-16 |
M21613-04-14 |
M21613-04-16 |
M21613-04-18 |
M21613-04-20 |
M21613-05-18 |
M21613-05-20 |
M21613-06-16 |
M21613-06-18 |
M21613-06-20 |
M21613-06-22 |
M21613-06-24 |
M21613-08-24 |
M21613-08-30 |
M21613-10-30 |
M21613-10-36 |
M21613-12-36 |
M21613-12-42 |
M21613-16-42 |
M21613-16-52 |
M21613-20-52 |
M21613-24-52 |