Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Weight (gr) |
---|---|---|---|---|---|---|---|---|
5 | - | - | 31 | 3/16 | 03 | 8 | 8 | 13 |
6 | - | - | 32 | 1/4 | 04 | 8 | 8 | 16 |
6 | - | - | 34 | 1/4 | 04 | 10 | 10 | 22 |
6 | - | - | 34 | 1/4 | 04 | 12 | 12 | 27 |
8 | 5/16 | -05 | 34 | 5/16 | 05 | 12 | 12 | 28 |
10 | 3/8 | -06 | 37.5 | 3/8 | 06 | 14 | 14 | 40 |
12 | 1/2 | -08 | 38 | 1/2 | 08 | 14 | 14 | 43 |
12 | 1/2 | -08 | 39 | 1/2 | 08 | 16 | 16 | 53 |
12 | 1/2 | -08 | 45.5 | 1/2 | 08 | 20 | 20 | 83 |
16 | 5/8 | -10 | 45 | 5/8 | 10 | 20 | 20 | 90 |
19 | 3/4 | -12 | 46.5 | 3/4 | 12 | 20 | 20 | 86 |
19 | 3/4 | -12 | 50.5 | 3/4 | 12 | 25 | 25 | 145 |
25 | 1 | -16 | 55.5 | 1 | 16 | 30 | 30 | 242 |
31 | - | - | 56.5 | 1 1/4 | 20 | 30 | 30 | 296 |
31 | 1 1/4 | -20 | 62.5 | 1 1/4 | 20 | 38 | 38 | 399 |
38 | - | - | 62.5 | 1 1/2 | 24 | 38 | 38 | 473 |
Partnumber |
---|
M22110-03-08 |
M22110-04-08 |
M22110-04-10 |
M22110-04-12 |
M22110-05-12 |
M22110-06-14 |
M22110-08-14 |
M22110-08-16 |
M22110-08-20 |
M22110-10-20 |
M22110-12-20 |
M22110-12-25 |
M22110-16-30 |
M22110-20-30 |
M22110-20-38 |
M22110-24-38 |