Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Weight (gr) |
---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 29.5 | 3/16 | 03 | 4 | 4 | 7 |
5 | 3/16 | -03 | 29.5 | 3/16 | 03 | 6 | 6 | 9 |
6 | 1/4 | -04 | 30 | 1/4 | 04 | 6 | 6 | 13 |
8 | 5/16 | -05 | 30 | 5/16 | 05 | 8 | 8 | 15 |
8 | 5/16 | -05 | 31 | 5/16 | 05 | 10 | 10 | 20 |
10 | 3/8 | -06 | 31.5 | 3/8 | 06 | 10 | 10 | 23 |
10 | - | - | 31.5 | 3/8 | 06 | 12 | 12 | 28 |
10 | 3/8 | -06 | 33.5 | 3/8 | 06 | 15 | 15 | 37 |
12 | 1/2 | -08 | 32 | 1/2 | 08 | 12 | 12 | 37 |
12 | 1/2 | -08 | 34 | 1/2 | 08 | 15 | 15 | 43 |
12 | 1/2 | -08 | 35 | 1/2 | 08 | 18 | 18 | 56 |
16 | 5/8 | -10 | 35 | 5/8 | 10 | 18 | 18 | 63 |
16 | 5/8 | -10 | 37 | 5/8 | 10 | 22 | 22 | 85 |
19 | 3/4 | -12 | 36.5 | 3/4 | 12 | 18 | 18 | 82 |
19 | 3/4 | -12 | 38.5 | 3/4 | 12 | 22 | 22 | 92 |
25 | 1 | -16 | 41.5 | 1 | 16 | 28 | 28 | 178 |
Partnumber |
---|
M22010-03-04 |
M22010-03-06 |
M22010-04-06 |
M22010-05-08 |
M22010-05-10 |
M22010-06-10 |
M22010-06-12 |
M22010-06-15 |
M22010-08-12 |
M22010-08-15 |
M22010-08-18 |
M22010-10-18 |
M22010-10-22 |
M22010-12-18 |
M22010-12-22 |
M22010-16-28 |