Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 21.5 | 1/4 | 04 | 14 | 8 | 1.5 | - |
6 | 1/4 | -04 | 23.5 | 1/4 | 04 | 18 | 12 | 1.5 | 32 |
8 | 5/16 | -05 | 24 | 5/16 | 05 | 18 | 12 | 1.5 | - |
10 | 3/8 | -06 | 24.6 | 3/8 | 06 | 18 | 12 | 1.5 | - |
12 | 1/2 | -08 | 25.6 | 1/2 | 08 | 22 | 15 | 1.5 | - |
Partnumber |
---|
M11110-04-14NK |
M11110-04-18NK |
M11110-05-18NK |
M11110-06-18NK |
M11110-08-22NK |