Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Weight (gr) |
---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 89 | 62 | 3/4 | 12 | 3/4 | 337 |
19 | 3/4 | -12 | 89 | 62 | 3/4 | 12 | 1 | 369 |
25 | 1 | -16 | 88.5 | 79 | 1 | 16 | 1 | 550 |
31 | 1 1/4 | -20 | 102 | 91 | 1 1/4 | 20 | 1 1/4 | 756 |
31 | 1 1/4 | -20 | 96.5 | 93 | 1 1/4 | 20 | 1 1/2 | 811 |
51 | 2 | -32 | 142 | 123 | 2 | 32 | 2 | 2,035 |
Partnumber |
---|
M23301-12-12P |
M23301-12-16P |
M23301-16-16P |
M23301-20-20P |
M23301-20-24P |
M23301-32-32P |