Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 73 | 14 | 3/4 | 12 | 3/4 | 12 | 223 |
19 | 3/4 | -12 | 73 | 14 | 3/4 | 12 | 1 | 16 | 253 |
25 | 1 | -16 | 87 | 16.5 | 1 | 16 | 1 | 16 | 372 |
31 | 1 1/4 | -20 | 98 | 17.5 | 1 1/4 | 20 | 1 1/4 | 20 | 508 |
31 | 1 1/4 | -20 | 100 | 18.5 | 1 1/4 | 20 | 1 1/2 | 24 | 577 |
38 | 1 1/2 | -24 | 114.5 | 20 | 1 1/2 | 24 | 1 1/2 | 24 | 848 |
38 | - | - | 114.5 | 20 | 1 1/2 | 24 | 2 | 32 | 924 |
51 | 2 | -32 | 132 | 22 | 2 | 32 | 2 | 32 | 1,393 |
63 | 2 1/2 | -40 | 85 | 24.5 | 2 1/2 | 40 | 3 | 48 | 2,575 |
Partnumber |
---|
M23331-12-12 |
M23331-12-16 |
M23331-16-16 |
M23331-20-20 |
M23331-20-24 |
M23331-24-24 |
M23331-24-32 |
M23331-32-32 |
M23331-40-48 |