Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
12 | 1/2 | -08 | 58.5 | 18.5 | 1/2 | 08 | 1/2 | 08 | 125 |
12 | 1/2 | -08 | 59.5 | 19 | 1/2 | 08 | 3/4 | 12 | 160 |
12 | - | - | 59.5 | 19 | 1/2 | 08 | 1 | 16 | 193 |
16 | 5/8 | -10 | 61 | 22 | 5/8 | 10 | 3/4 | 12 | 171 |
19 | 3/4 | -12 | 71 | 26 | 3/4 | 12 | 3/4 | 12 | 229 |
19 | 3/4 | -12 | 68.5 | 23 | 3/4 | 12 | 1 | 16 | 254 |
25 | 1 | -16 | 81.5 | 27.5 | 1 | 16 | 1 | 16 | 383 |
25 | 1 | -16 | 81.5 | 27.5 | 1 | 16 | 1 1/4 | 20 | 398 |
31 | 1 1/4 | -20 | 84.5 | 29.5 | 1 1/4 | 20 | 1 | 16 | 452 |
31 | 1 1/4 | -20 | 92 | 29.5 | 1 1/4 | 20 | 1 1/4 | 20 | 508 |
31 | 1 1/4 | -20 | 93.5 | 31 | 1 1/4 | 20 | 1 1/2 | 24 | 577 |
38 | 1 1/2 | -24 | 107.5 | 34.5 | 1 1/2 | 24 | 1 1/2 | 24 | 848 |
38 | 1 1/2 | -24 | 107.5 | 34.5 | 1 1/2 | 24 | 2 | 32 | 924 |
51 | 2 | -32 | 124 | 39 | 2 | 32 | 2 | 32 | 1,393 |
51 | 2 | -32 | 136.5 | 49.5 | 2 | 32 | 2 1/2 | 40 | 1,656 |
63 | - | - | 152 | 48.5 | 2 1/2 | 40 | 2 | 32 | 1,833 |
76 | 3 | -48 | 125.5 | 53.5 | 3 | 48 | 3 | 48 | 3,079 |
89 | 3 1/2 | -56 | 139 | 68 | 3 1/2 | 56 | 3 1/2 | 56 | 3,853 |
102 | 4 | -64 | 132 | 56.5 | 4 | 64 | 4 | 64 | 4,374 |
Partnumber |
---|
M23341-08-08 |
M23341-08-12 |
M23341-08-16 |
M23341-10-12 |
M23341-12-12 |
M23341-12-16 |
M23341-16-16 |
M23341-16-20 |
M23341-20-16 |
M23341-20-20 |
M23341-20-24 |
M23341-24-24 |
M23341-24-32 |
M23341-32-32 |
M23341-32-40 |
M23341-40-32 |
M23341-48-48 |
M23341-56-56 |
M23341-64-64 |