Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
12 | 1/2 | -08 | 58.5 | 18.5 | 1/2 | 08 | 1/2 | 08 | 125 |
19 | 3/4 | -12 | 71 | 26 | 3/4 | 12 | 3/4 | 12 | 229 |
19 | 3/4 | -12 | 68.5 | 23 | 3/4 | 12 | 1 | 16 | 254 |
25 | 1 | -16 | 81.5 | 27.5 | 1 | 16 | 1 | 16 | 383 |
31 | 1 1/4 | -20 | 92 | 29.5 | 1 1/4 | 20 | 1 1/4 | 20 | 508 |
31 | 1 1/4 | -20 | 93.5 | 31 | 1 1/4 | 20 | 1 1/2 | 24 | 577 |
38 | 1 1/2 | -24 | 107.5 | 34.5 | 1 1/2 | 24 | 1 1/2 | 24 | 848 |
51 | 2 | -32 | 124 | 39 | 2 | 32 | 2 | 32 | 1,393 |
Partnumber |
---|
M23341-08-08 |
M23341-12-12 |
M23341-12-16 |
M23341-16-16 |
M23341-20-20 |
M23341-20-24 |
M23341-24-24 |
M23341-32-32 |