Size Dn | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|
12 | 9.5 | 1/2 | 08 | 1/2 | 08 | 138 |
16 | 12 | 5/8 | 10 | 3/4 | 12 | 238 |
19 | 14.5 | 3/4 | 12 | 1 | 16 | - |
25 | 20 | 1 | 16 | 1 | 16 | 511 |
31 | 25 | 1 1/4 | 20 | 1 1/4 | 20 | 914 |
38 | 31 | 1 1/2 | 24 | 1 1/2 | 24 | 1,317 |
60 | - | 2 3/8 | 38 | 2 1/2 | 40 | - |
Partnumber |
---|
M23391-08-08.SS |
M23391-10-12.SS |
M23691-12-16.SS |
M23391-16-16.SS |
M23391-20-20.SS |
M23391-24-24.SS |
M23391-38-40.SS |