Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
12 | 1/2 | -08 | 54.5 | 40 | 1/2 | 08 | 1/2 | 08 | 144 |
16 | 5/8 | -10 | 56 | 47.5 | 5/8 | 10 | 3/4 | 12 | 199 |
19 | 3/4 | -12 | 64.5 | 52 | 3/4 | 12 | 3/4 | 12 | 260 |
19 | 3/4 | -12 | 64.5 | 52 | 3/4 | 12 | 1 | 16 | 294 |
25 | 1 | -16 | 77.5 | 62 | 1 | 16 | 1 | 16 | 448 |
25 | 1 | -16 | 77.5 | 62 | 1 | 16 | 1 1/4 | 20 | 473 |
31 | 1 1/4 | -20 | 90.5 | 70 | 1 1/4 | 20 | 1 1/4 | 20 | 618 |
31 | 1 1/4 | -20 | 90.5 | 72 | 1 1/4 | 20 | 1 1/2 | 24 | 690 |
38 | - | - | 108 | 84 | 1 1/2 | 24 | 1 1/2 | 24 | 1,071 |
38 | 1 1/2 | -24 | 108 | 84 | 1 1/2 | 24 | 2 | 32 | 1,169 |
51 | 2 | -32 | 136 | 89 | 2 | 32 | 1 1/2 | 24 | 1,526 |
51 | 2 | -32 | 129 | 99 | 2 | 32 | 2 | 32 | 1,773 |
51 | 2 | -32 | 132.5 | 116 | 2 | 32 | 2 1/2 | 40 | 2,011 |
76 | 3 | -48 | 123 | 140 | 3 | 48 | 3 | 48 | 3,954 |
Partnumber |
---|
M23391-08-08 |
M23391-10-12 |
M23391-12-12 |
M23391-12-16 |
M23391-16-16 |
M23391-16-20 |
M23391-20-20 |
M23391-20-24 |
M23391-24-24 |
M23391-24-32 |
M23391-32-24 |
M23391-32-32 |
M23391-32-40 |
M23391-48-48 |