Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
12 | - | - | 54.5 | 45 | 1/2 | 08 | 1/2 | 08 | 162 |
16 | 5/8 | -10 | 53.5 | 60.5 | 5/8 | 10 | 3/4 | 12 | 262 |
19 | 3/4 | -12 | 64 | 59 | 3/4 | 12 | 3/4 | 12 | 318 |
19 | 3/4 | -12 | 64.5 | 65 | 3/4 | 12 | 1 | 16 | 389 |
25 | 1 | -16 | 73.5 | 68 | 1 | 16 | 1 | 16 | 531 |
25 | 1 | -16 | 73.5 | 75 | 1 | 16 | 1 1/4 | 20 | 625 |
31 | 1 1/4 | -20 | 85.5 | 81 | 1 1/4 | 20 | 1 1/4 | 20 | 735 |
Partnumber |
---|
M23691-08-08 |
M23691-10-12 |
M23691-12-12 |
M23691-12-16 |
M23691-16-16 |
M23691-16-20 |
M23691-20-20 |