Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
12 | - | - | 54.5 | 45 | 1/2 | 08 | 1/2 | 08 | 162 |
12 | 1/2 | -08 | 54.5 | 53 | 1/2 | 08 | 3/4 | 12 | 241 |
16 | 5/8 | -10 | 57.5 | 45 | 5/8 | 10 | 1/2 | 08 | 173 |
16 | 5/8 | -10 | 53.5 | 60.5 | 5/8 | 10 | 3/4 | 12 | 262 |
16 | 5/8 | -10 | 56 | 64 | 5/8 | 10 | 1 | 16 | 339 |
19 | 3/4 | -12 | 64 | 59 | 3/4 | 12 | 3/4 | 12 | 318 |
19 | 3/4 | -12 | 64.5 | 65 | 3/4 | 12 | 1 | 16 | 389 |
25 | 1 | -16 | 73.5 | 68 | 1 | 16 | 1 | 16 | 531 |
25 | 1 | -16 | 73.5 | 75 | 1 | 16 | 1 1/4 | 20 | 625 |
31 | 1 1/4 | -20 | 82.5 | 68 | 1 1/4 | 20 | 1 | 16 | 626 |
31 | 1 1/4 | -20 | 85.5 | 81 | 1 1/4 | 20 | 1 1/4 | 20 | 735 |
31 | 1 1/4 | -20 | 85.5 | 91.5 | 1 1/4 | 20 | 1 1/2 | 24 | 930 |
38 | 1 1/2 | -24 | 106 | 94.5 | 1 1/2 | 24 | 1 1/2 | 24 | 1,334 |
51 | 2 | -32 | 138 | 132 | 2 | 32 | 2 | 32 | 2,906 |
Partnumber |
---|
M23691-08-08 |
M23691-08-12 |
M23691-10-08 |
M23691-10-12 |
M23691-10-16 |
M23691-12-12 |
M23691-12-16 |
M23691-16-16 |
M23691-16-20 |
M23691-20-16 |
M23691-20-20 |
M23691-20-24 |
M23691-24-24 |
M23691-32-32 |