Size Dn | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|
25 | 20 | 1 | 16 | 1 | 16 | 259 |
25 | 20 | 1 | 16 | 1 1/4 | 20 | 743 |
31 | 25.5 | 1 1/4 | 20 | 1 1/4 | 20 | - |
38 | 31.5 | 1 1/2 | 24 | 1 1/2 | 24 | 668 |
51 | 43 | 2 | 32 | 2 | 32 | 886 |
60 | 51 | 2 3/8 | 38 | 2 1/2 | 40 | 1,398 |
63 | 55.5 | 2 1/2 | 40 | 2 1/2 | 40 | - |
Partnumber |
---|
M23311-16-16.SS |
M23311-16-20.SS |
M23311-20-20.SS |
M23311-24-24.SS |
M23311-32-32.SS |
M23311-38-40.SS |
M23311-40-40.SS |