Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|
5 | - | - | 15.5 | 3/16 | 03 | 3/16 | 03 | 10 |
6 | 1/4 | -04 | 14 | 1/4 | 04 | 1/4 | 04 | 16 |
8 | 5/16 | -05 | 14 | 5/16 | 05 | 5/16 | 05 | 20 |
10 | 3/8 | -06 | 14.5 | 3/8 | 06 | 3/8 | 06 | 28 |
12 | 1/2 | -08 | 15.5 | 1/2 | 08 | 1/2 | 08 | 52 |
16 | 5/8 | -10 | 15.5 | 5/8 | 10 | 5/8 | 10 | 67 |
19 | 3/4 | -12 | 18.5 | 3/4 | 12 | 3/4 | 12 | 95 |
25 | - | - | 22.5 | 1 | 16 | 1 | 16 | 217 |
51 | 2 | -32 | 26.5 | 2 | 32 | 2 | 32 | - |
Partnumber |
---|
M10050-03-03 |
M10050-04-04 |
M10050-05-05 |
M10050-06-06 |
M10050-08-08 |
M10050-10-10 |
M10050-12-12 |
M10050-16-16 |
M10050-32-32 |