Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 87 | 17.5 | 3/4 | 12 | 3/4 | 12 | 329 |
19 | 3/4 | -12 | 92.5 | 20.5 | 3/4 | 12 | 1 | 16 | 412 |
25 | 1 | -16 | 96 | 18.5 | 1 | 16 | 1 | 16 | 564 |
31 | 1 1/4 | -20 | 116 | 22.5 | 1 1/4 | 20 | 1 1/4 | 20 | 900 |
38 | - | - | 128.7 | 28 | 1 1/2 | 24 | 1 1/2 | 24 | 1,347 |
38 | 2 | -24 | - | - | 1 1/2 | 24 | 2 | 32 | 1,875 |
51 | 2 | -32 | 164 | 35.5 | 2 | 32 | 2 | 32 | 2,928 |
Partnumber |
---|
M43630-12-12 |
M43630-12-16 |
M43630-16-16 |
M43630-20-20 |
M43630-24-24 |
M43630-24-32 |
M43630-32-32 |