Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 72.5 | 66 | 32 | 3/4 | 12 | 1 1/16 | 12 | 12 | 429 |
19 | 3/4 | -12 | 72.5 | 71.5 | 41 | 3/4 | 12 | 1 5/16 | 16 | 12 | 486 |
25 | 1 | -16 | 82.5 | 77.5 | 41 | 1 | 16 | 1 5/16 | 16 | 12 | 704 |
31 | 1 1/4 | -20 | 98.5 | 92 | 50 | 1 1/4 | 20 | 1 5/8 | 20 | 12 | 1,262 |
31 | 1 1/4 | -20 | 101.5 | 108 | 60 | 1 1/4 | 20 | 1 7/8 | 24 | 12 | 1,613 |
38 | 1 1/2 | -24 | 111.5 | 106 | 60 | 1 1/2 | 24 | 1 7/8 | 24 | 12 | 1,762 |
Partnumber |
---|
M42592-12-12 |
M42592-12-16 |
M42592-16-16 |
M42592-20-20 |
M42592-20-24 |
M42592-24-24 |